*Interest rates are subject to change. Fees could reduce earnings.
Start saving! Whatever your goals, we offer competitive rates to get you there.
As of 2/26/2025
Product | APY | Interest Rate | Minimum Balance | Disclosures |
---|---|---|---|---|
Statement Savings | Balances under $15,000 – 0.05%; Balances $15,000 – $24,999 – 0.15%; Balances $25,000 or more – 0.20% | Balances under $15,000 – 0.05%; Balances $15,000 – $24,999 – 0.15%; Balances $25,000 or more – 0.20% | – | |
Select Money Market | Balances under $25,000 – 0.35%; Balances $25,000 – $99,999 – 0.60%; Balances $100,000 – $249,999 – 0.70%; Balances $250,000 or more – 0.80% | Balances under $25,000 – 0.35%; Balances $25,000 – $99,999 – 0.60%; Balances $100,000 – $249,999 – 0.70%; Balances $250,000 or more – 0.80% | $10,000 | |
Money Market Special | Balances $0.01 – $24,999 – 0.35%; Balances $25,000 or more – 4.59% | Balances $0.01 – $24,999 – 0.35%; Balances $25,000 or more – 4.50% | $25,000 | |
Health Savings Account | Balances under $2,500 – 0.10%; Balances $2,500 – $4,999 – 0.15%; Balances $5,000 or more 0.20%. | Balances under $2,500 – 0.10%; Balances $2,500 – $4,999 – 0.15%; Balances $5,000 or more 0.20%. | – |
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
**Promotional rates available for new money only. New money is defined as money not currently on deposit with the bank.
As of 2/26/2025
Product | APY | Interest Rate | Minimum Balance | Disclosures |
---|---|---|---|---|
3-Month CD | 0.75% | 0.75% | $500 | |
6-Month CD | 1.00% | 1.00% | $500 | |
9-Month CD | 1.00% | 1.00% | $500 |
Compounded & credited quarterly. Automatic renewal for same term. 7 day grace period for deposits or withdrawals after the maturity date. Penalty for early withdrawal.
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.
As of 2/26/2025
Product | APY | Interest Rate | Minimum Balance | Disclosures |
---|---|---|---|---|
12-Month CD | 1.15% | 1.15% | $500 | |
18-Month CD | 1.20% | 1.20% | $500 | |
24-Month CD | 1.25% | 1.25% | $500 | |
36-Month CD | 1.35% | 1.35% | $500 | |
48-Month CD | 1.45% | 1.45% | $500 | |
60-Month CD | 1.55% | 1.55% | $500 |
*$1,000.00 Minimum deposit to open. Early withdrawal penalties may apply.
**Renewal Term is 18 months for the 18 Month CD.
***Renewal Term is 24 months for the 27 Month Jump CD
As of 2/26/2025
Product | APY | Interest Rate | Minimum Balance | Disclosures |
---|---|---|---|---|
13-Month CD Special* | 4.84% | 4.75% | $500 | |
24-Month CD Special* | 3.81% | 3.75% | $500 | |
36-Month CD Special* | 4.37% | 4.30% | $500 | |
48-Month CD Special* | 4.47% | 4.40% | $500 |
As of 2/26/2025
Product | APY | Interest Rate | Minimum Balance | Disclosures |
---|---|---|---|---|
DirectSave | 1.51% | 1.50% | $25 |
Compounded & credited monthly. Must set up ACH transfer of at least $25 per month from a checking account or outside savings account at account opening. Automatic renewal. 7 day grace period. Penalty for early withdrawal.
*Interest rates and Annual Percentage Yield (APY) are subject to change. Fees could reduce earnings.